Pre Decimal Coins
If you’re looking to get values on some old Australian coins, chances are they are pre-decimal coins – pennies, threepences, shillings, halfpennies, florins and crowns.
Before you think “I’ve got this coin that’s 80 years old and I’ve never seen one before, it’s gotta be worth a fortune”, check out the table to see just how many Australian pre decimal coins were produced between 1910 and 1964.
| Denomination | Total Made |
| Halfpennies | 438,575,000 |
| Pennies | 742,316,000 |
| Threepences | 613,055,000 |
| Sixpences | 329,120,000 |
| Shillings | 270,665,000 |
| Florins | 356,956,000 |
| Crowns | 1,109,000 |
| Total | 2,751,796,000 |





